The Design Manager has six menus, which are described in the following sections.
The File menu contains commands that create and modify a project, control preferences for working with a project, and exit the Design Manager. The following are the File menu commands and a brief explanation of each.
New Project | Creates a new project |
Open Project | Selects an existing project and opens it |
Save Project | Saves the current project |
Delete Project | Selects an existing project and deletes it |
Preferences | Customizes the program settings |
1, 2, 3, 4 | Displays up to four of the most recently accessed projects |
Exit | Quits the Design Manager |
The Design menu contains commands that implement the design and manipulate the design versions and implementation revisions. The following are the Design menu commands and a brief explanation of each.
Implement | Runs the implementation flow |
FPGA Multi-Pass Place & Route | Runs multiple place and route passes on a selected design version |
Lock Pins | Generates pin locking constraints in the UCF file |
Set Guide File(s) | Guides your design using the specified files or files |
Set Floorplan File(s) | Guides your design using the files generated using the Floorplanner |
Export | Exports the data for the selected implementation revision |
New Version | Creates a new design version of the design data |
New Revision | Creates a new implementation revision of the design data |
Copy Revision | Copies the selected implementation revision into a new implementation revision |
Properties | Displays the properties of the selected object |
Delete | Deletes the selected object |
The Tools menu contains commands that launch various tools to run on the selected implementation revision. The following are the Tools menu commands and a brief explanation of each.
Flow Engine | Runs the Flow Engine, which maps, places, and routes your design |
Timing Analyzer | Runs the Timing Analyzer, which analyzes paths in your design and compares them against your timing constraints |
Floorplanner | Runs the Floorplanner, which allows you to graphically place your design into an FPGA |
PROM File Formatter | Runs the PROM File Formatter, which creates a PROM file or series of PROM files |
Hardware Debugger | Runs the Hardware Debugger, which downloads your design to an in-circuit part and interactively debugs your design |
EPIC Design Editor | Runs the EPIC Design Editor, which allows you to graphically examine your placed and routed design |
JTAG Programmer | Runs the JTAG Programmer, which allows you to program an XC9500 or XC9500XL CPLD while it is on a circuit board |
The Utilities menu contains commands that run utilities to gain information about the selected project or implementation revision and to set options for design implementation and configuration. The following are the Utilities menu commands and a brief explanation of each.
Report Browser | Opens the Report Browser for the selected implementation revision |
Command History | Displays the command and option history for the selected implementation revision |
Project Notes | Edits notes for the current project |
Template Manager | Manages option templates for the current project |
Flow Log File | Opens the Flow Engine log file for the selected revision in a separate window |
Lock Pins Report | Opens the report generated by the Design Lock Pins command |
The View menu contains commands that control the visibility of the toolbar, status bar, and toolbox in the Design Manager main window. The following are the View menu commands and a brief explanation of each.
Toolbar | Shows or hides the toolbar |
Status Bar | Shows or hides the status bar |
Toolbox | Shows or hides the toolbox |
The Help menu contains commands that invoke online help and display information about the Design Manager. The following are the Help menu commands and a brief explanation of each.
Help Topics | Displays help topics |
Online Documentation | Starts online documentation tool |
About Design Manager | Displays the program information and copyright |